Tata Indian Premier League
Gujarat Titans vs Rajasthan Royals • 09 Apr 2025
Narendra Modi Stadium, India
PLAYER OF THE MATCH
B Sai Sudharsan GT
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
B Sai Sudharsanc Samson b Deshpande | 82 | 53 | 8 | 3 | 95 | 154.72 |
S Gillb Archer | 2 | 3 | 0 | 0 | 11 | 66.67 |
JC Buttlerlbw b Theekshana | 36 | 25 | 5 | 0 | 38 | 144.00 |
M Shahrukh Khanst Samson b Theekshana | 36 | 20 | 4 | 2 | 29 | 180.00 |
SE Rutherfordc Samson b S Sharma | 7 | 3 | 0 | 1 | 3 | 233.33 |
R Tewatianot out | 24 | 12 | 2 | 2 | 21 | 200.00 |
Rashid Khanc Jaiswal b Deshpande | 12 | 4 | 1 | 1 | 4 | 300.00 |
Arshad Khannot out | 0 | 0 | 0 | 0 | 5 |
R Sai Kishore • M Siraj • PM Krishna
18 (1 b,0 lb, 17 w, 0 nb, 0 pen)
14-1 (S Gill) • 94-2 (JC Buttler) • 156-3 (M Shahrukh Khan) • 163-4 (SE Rutherford) • 187-5 (B Sai Sudharsan) • 201-6 (Rashid Khan)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
JC Archer | 4.0 | 1 | 30 | 0 | 2 | 0 | 7.50 |
Fazalhaq Farooqi | 4.0 | 0 | 38 | 0 | 0 | 0 | 9.50 |
TU Deshpande | 4.0 | 2 | 53 | 0 | 7 | 0 | 13.25 |
S Sharma | 4.0 | 1 | 41 | 0 | 3 | 0 | 10.25 |
MM Theekshana | 4.0 | 2 | 54 | 0 | 3 | 0 | 13.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
YB Jaiswalc Rashid b Arshad | 6 | 7 | 1 | 0 | 8 | 85.71 |
SV Samsonc Sai Kishore b Krishna | 41 | 28 | 4 | 2 | 62 | 146.43 |
N Ranac Khejroliya b Siraj | 1 | 3 | 0 | 0 | 5 | 33.33 |
RP Dasc Buttler b Khejroliya | 26 | 14 | 1 | 3 | 21 | 185.71 |
DC Jurelc Sai Sudharsan b Rashid | 5 | 4 | 1 | 0 | 5 | 125.00 |
SO Hetmyerc Sai Kishore b Krishna | 52 | 32 | 4 | 3 | 43 | 162.50 |
SB Dubeylbw b Rashid | 1 | 3 | 0 | 0 | 4 | 33.33 |
JC Archerc Gill b Krishna | 4 | 4 | 0 | 0 | 11 | 100.00 |
MM Theekshanac Sai Sudharsan b Sai Kishore | 5 | 13 | 0 | 0 | 20 | 38.46 |
TU Deshpandec Rashid b Sai Kishore | 3 | 3 | 0 | 0 | 3 | 100.00 |
S Sharmanot out | 6 | 5 | 0 | 0 | 12 | 120.00 |
Fazalhaq Farooqi
9 (0 b,0 lb, 9 w, 0 nb, 0 pen)
10-1 (YB Jaiswal) • 12-2 (N Rana) • 60-3 (RP Das) • 68-4 (DC Jurel) • 116-5 (SV Samson) • 119-6 (SB Dubey) • 144-7 (JC Archer) • 145-8 (SO Hetmyer) • 150-9 (TU Deshpande) • 159-10 (MM Theekshana)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
M Siraj | 4.0 | 1 | 30 | 0 | 4 | 0 | 7.50 |
Arshad Khan | 2.0 | 1 | 19 | 0 | 1 | 0 | 9.50 |
PM Krishna | 4.0 | 3 | 24 | 0 | 0 | 0 | 6.00 |
K Khejroliya | 3.0 | 1 | 29 | 0 | 1 | 0 | 9.66 |
Rashid Khan | 4.0 | 2 | 37 | 0 | 2 | 0 | 9.25 |
R Sai Kishore | 2.2 | 2 | 20 | 0 | 1 | 0 | 8.57 |
Gujarat Titans vs Rajasthan Royals, , Tata Indian Premier League
Rajasthan Royals won the toss and elected to field
09 Apr 2025
Ahmedabad, Narendra Modi Stadium
Teams
