ICC Women's Cricket World Cup Qualifier
Ireland Women vs Scotland Women • 18 Apr 2025
Gaddafi Stadium, Pakistan
PLAYER OF THE MATCH
LK Delany IRE
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
PN Sproullbw b Maguire | 1 | 12 | 0 | 0 | 6 | 8.33 |
M Faisalc & b Prendergast | 4 | 20 | 1 | 0 | 31 | 20.00 |
KE Brycenot out | 131 | 137 | 14 | 2 | 188 | 95.62 |
SJ Brycec Hunter b Canning | 4 | 8 | 1 | 0 | 7 | 50.00 |
AK Listerc Hunter b Murray | 27 | 28 | 4 | 1 | 38 | 96.43 |
MJ McColllbw b Canning | 15 | 15 | 2 | 0 | 13 | 100.00 |
KJG Fraserb Murray | 33 | 38 | 4 | 0 | 45 | 86.84 |
PA Chatterjic Prendergast b Canning | 26 | 33 | 3 | 0 | 35 | 78.79 |
RE Slaternot out | 13 | 11 | 0 | 0 | 19 | 118.18 |
CG Abel • AM Maqsood
14 (0 b,3 lb, 9 w, 2 nb, 0 pen)
1-1 (PN Sproul) • 13-2 (M Faisal) • 19-3 (SJ Bryce) • 81-4 (AK Lister) • 100-5 (MJ McColl) • 165-6 (KJG Fraser) • 216-7 (PA Chatterji)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
OP Prendergast | 10.0 | 1 | 52 | 2 | 2 | 0 | 5.20 |
JA Maguire | 10.0 | 1 | 40 | 2 | 0 | 0 | 4.00 |
A Canning | 7.0 | 3 | 48 | 1 | 5 | 1 | 6.85 |
S MacMahon | 5.0 | 0 | 33 | 0 | 0 | 0 | 6.60 |
C Murray | 10.0 | 2 | 48 | 0 | 0 | 1 | 4.80 |
L Little | 8.0 | 0 | 44 | 0 | 2 | 0 | 5.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
SK Forbesrun out (S Bryce) | 55 | 66 | 6 | 0 | 73 | 83.33 |
GH Lewisc S Bryce b Abel | 61 | 72 | 9 | 0 | 95 | 84.72 |
A Hunterc S Bryce b Fraser | 0 | 1 | 0 | 0 | 2 | 0.00 |
OP Prendergastc Lister b K Bryce | 33 | 44 | 2 | 0 | 50 | 75.00 |
LK Delanynot out | 57 | 63 | 4 | 0 | 96 | 90.48 |
L Paullbw b Fraser | 11 | 15 | 0 | 0 | 16 | 73.33 |
L Littlec Fraser b Abel | 1 | 3 | 0 | 0 | 4 | 33.33 |
S MacMahonc S Bryce b K Bryce | 3 | 9 | 0 | 0 | 10 | 33.33 |
JA Maguirec Lister b Slater | 28 | 24 | 2 | 0 | 28 | 116.67 |
A Canningb K Bryce | 4 | 2 | 1 | 0 | 2 | 200.00 |
C Murraynot out | 0 | 1 | 0 | 0 | 1 | 0.00 |
16 (3 b,3 lb, 10 w, 0 nb, 0 pen)
109-1 (SK Forbes) • 113-2 (A Hunter) • 139-3 (GH Lewis) • 180-4 (OP Prendergast) • 196-5 (L Paul) • 200-6 (L Little) • 209-7 (S MacMahon) • 262-8 (JA Maguire) • 267-9 (A Canning)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
RE Slater | 5.0 | 1 | 28 | 1 | 1 | 0 | 5.60 |
KJG Fraser | 10.0 | 2 | 37 | 0 | 3 | 0 | 3.70 |
CG Abel | 9.0 | 2 | 50 | 0 | 3 | 0 | 5.55 |
KE Bryce | 9.0 | 3 | 49 | 0 | 0 | 0 | 5.44 |
AM Maqsood | 5.0 | 0 | 40 | 0 | 1 | 0 | 8.00 |
PA Chatterji | 9.0 | 0 | 45 | 0 | 2 | 0 | 5.00 |
MJ McColl | 3.0 | 0 | 14 | 0 | 0 | 0 | 4.66 |
Ireland Women vs Scotland Women, , ICC Women's Cricket World Cup Qualifier
Scotland Women won the toss and elected to bat
18 Apr 2025
Lahore, Gaddafi Stadium
Teams
