HBL Pakistan Super League
Islamabad United vs Multan Sultans • 16 Apr 2025
Rawalpindi Cricket Stadium, Pakistan
PLAYER OF THE MATCH
JO Holder IslamU
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Sahibzada Farhanc Iftikhar Ahmed b Usama Mir | 53 | 35 | 7 | 2 | 37 | 151.43 |
AGS Gousc Usman b Willey | 9 | 10 | 2 | 0 | 20 | 90.00 |
C Munroc Willey b Ubaid Shah | 48 | 25 | 4 | 3 | 55 | 192.00 |
Shadab Khanc Ubaid Shah b Jordan | 14 | 11 | 2 | 0 | 16 | 127.27 |
Azam Khanc Hope b Jordan | 4 | 8 | 0 | 0 | 15 | 50.00 |
Haider Alic Bracewell b Hasnain | 33 | 16 | 3 | 2 | 26 | 206.25 |
JO Holdernot out | 32 | 14 | 3 | 2 | 25 | 228.57 |
Naseem Shahnot out | 1 | 1 | 0 | 0 | 5 | 100.00 |
Mohammad Shehzad • Imad Wasim • RP Meredith
8 (4 b,1 lb, 3 w, 0 nb, 0 pen)
45-1 (AGS Gous) • 80-2 (Sahibzada Farhan) • 103-3 (Shadab Khan) • 128-4 (Azam Khan) • 136-5 (C Munro) • 185-6 (Haider Ali)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
DJ Willey | 3.0 | 1 | 21 | 0 | 0 | 0 | 7.00 |
MG Bracewell | 3.0 | 0 | 37 | 0 | 0 | 0 | 12.33 |
Usama Mir | 4.0 | 1 | 31 | 0 | 0 | 0 | 7.75 |
Mohammad Hasnain | 2.0 | 1 | 30 | 0 | 1 | 0 | 15.00 |
Ubaid Shah | 4.0 | 1 | 37 | 0 | 0 | 0 | 9.25 |
CJ Jordan | 4.0 | 2 | 41 | 0 | 2 | 0 | 10.25 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Muhammad Rizwanc Mohammad Shehzad b Shadab | 38 | 27 | 3 | 1 | 52 | 140.74 |
SD Hopec Sahibzada Farhan b Naseem | 1 | 3 | 0 | 0 | 4 | 33.33 |
Usman Khanc Meredith b Imad | 31 | 20 | 3 | 2 | 25 | 155.00 |
Kamran Ghulamc Munro b Holder | 17 | 13 | 1 | 1 | 17 | 130.77 |
MG Bracewellc Holder b Meredith | 16 | 10 | 1 | 1 | 16 | 160.00 |
Iftikhar Ahmedc Holder b Mohammad Shehzad | 32 | 26 | 2 | 2 | 44 | 123.08 |
DJ Willeyc Meredith b Holder | 1 | 3 | 0 | 0 | 6 | 33.33 |
CJ Jordanc Meredith b Imad | 5 | 7 | 0 | 0 | 9 | 71.43 |
Usama Mirb Holder | 1 | 2 | 0 | 0 | 3 | 50.00 |
Mohammad Hasnainb Holder | 0 | 2 | 0 | 0 | 2 | 0.00 |
Ubaid Shahnot out | 0 | 2 | 0 | 0 | 8 | 0.00 |
13 (8 b,0 lb, 2 w, 3 nb, 0 pen)
3-1 (SD Hope) • 62-2 (Usman Khan) • 92-3 (Kamran Ghulam) • 96-4 (Muhammad Rizwan) • 120-5 (MG Bracewell) • 124-6 (DJ Willey) • 142-7 (CJ Jordan) • 150-8 (Usama Mir) • 150-9 (Mohammad Hasnain) • 155-10 (Iftikhar Ahmed)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Naseem Shah | 4.0 | 1 | 34 | 0 | 0 | 1 | 8.50 |
RP Meredith | 3.0 | 1 | 35 | 0 | 1 | 0 | 11.66 |
JO Holder | 4.0 | 4 | 25 | 0 | 1 | 2 | 6.25 |
Imad Wasim | 4.0 | 2 | 33 | 0 | 0 | 0 | 8.25 |
Shadab Khan | 3.0 | 1 | 16 | 0 | 0 | 0 | 5.33 |
Mohammad Shehzad | 0.4 | 1 | 4 | 0 | 0 | 0 | 6.00 |
Islamabad United vs Multan Sultans, , HBL Pakistan Super League
Multan Sultans won the toss and elected to field
16 Apr 2025
Rawalpindi, Rawalpindi Cricket Stadium
Teams
