HBL Pakistan Super League
Islamabad United vs Peshawar Zalmi âĸ 14 Apr 2025
Rawalpindi Cricket Stadium, Pakistan
PLAYER OF THE MATCH
Sahibzada Farhan IslamU
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Sahibzada Farhanc Hussain Talat b Joseph | 106 | 52 | 13 | 5 | 69 | 203.85 |
AGS Gousrun out (Saim Ayub) | 0 | 2 | 0 | 0 | 9 | 0.00 |
C Munroc Haris b Joseph | 40 | 27 | 6 | 1 | 56 | 148.15 |
Azam Khanc Saim Ayub b Hussain Talat | 16 | 9 | 0 | 2 | 20 | 177.78 |
Salman Ali Aghac Kohler-Cadmore b Hussain Talat | 30 | 15 | 2 | 2 | 32 | 200.00 |
JO Holdernot out | 20 | 11 | 2 | 1 | 23 | 181.82 |
BJ Dwarshuisnot out | 18 | 6 | 2 | 1 | 9 | 300.00 |
Shadab Khan âĸ Imad Wasim âĸ Saad Masood âĸ Naseem Shah
13 (0 b,1 lb, 10 w, 2 nb, 0 pen)
9-1 (AGS Gous) âĸ 153-2 (C Munro) âĸ 160-3 (Sahibzada Farhan) âĸ 188-4 (Azam Khan) âĸ 215-5 (Salman Ali Agha)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
AS Joseph | 4.0 | 2 | 39 | 0 | 1 | 0 | 9.75 |
Mohammad Ali | 4.0 | 0 | 51 | 0 | 1 | 0 | 12.75 |
GF Linde | 2.0 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Ali Raza | 3.0 | 0 | 45 | 0 | 1 | 1 | 15.00 |
Sufiyan Muqeem | 3.0 | 0 | 35 | 0 | 0 | 0 | 11.66 |
Hussain Talat | 3.0 | 2 | 39 | 0 | 2 | 1 | 13.00 |
Saim Ayub | 1.0 | 0 | 13 | 0 | 0 | 0 | 13.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Saim Ayubc sub [Mohammad Shehzad] b Naseem | 6 | 8 | 1 | 0 | 25 | 75.00 |
Babar Azamc Holder b Dwarshuis | 1 | 3 | 0 | 0 | 8 | 33.33 |
MJ Owenlbw b Imad | 10 | 7 | 1 | 1 | 7 | 142.86 |
Mohammad Harisc sub [Mohammad Nawaz] b Imad | 87 | 47 | 12 | 4 | 63 | 185.11 |
T Kohler-Cadmorec Sahibzada Farhan b Imad | 8 | 10 | 0 | 0 | 19 | 80.00 |
Hussain Talatc sub [Mohammad Nawaz] b Holder | 13 | 11 | 0 | 1 | 11 | 118.18 |
GF Lindec sub [Mohammad Nawaz] b Saad Masood | 0 | 5 | 0 | 0 | 6 | 0.00 |
AS Josephc sub [Mohammad Nawaz] b Shadab | 2 | 3 | 0 | 0 | 3 | 66.67 |
Sufiyan Muqeemb Shadab | 1 | 4 | 0 | 0 | 9 | 25.00 |
Mohammad Alib Dwarshuis | 3* | 9 | 0 | 0 | 11 | 33.33 |
Ali Razanot out | 1 | 4 | 0 | 0 | 7 | 25.00 |
9 (1 b,3 lb, 4 w, 1 nb, 0 pen)
4-1 (Babar Azam) âĸ 16-2 (MJ Owen) âĸ 26-3 (Saim Ayub) âĸ 67-4 (T Kohler-Cadmore) âĸ 91-5 (Hussain Talat) âĸ 106-6 (GF Linde) âĸ 109-7 (AS Joseph) âĸ 130-8 (Sufiyan Muqeem) âĸ 136-9 (Mohammad Haris) âĸ 141-10 (Mohammad Ali)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Naseem Shah | 3.0 | 1 | 14 | 0 | 2 | 0 | 4.66 |
BJ Dwarshuis | 2.2 | 2 | 23 | 0 | 1 | 0 | 9.85 |
Imad Wasim | 4.0 | 3 | 26 | 0 | 0 | 0 | 6.50 |
JO Holder | 2.0 | 1 | 20 | 0 | 0 | 0 | 10.00 |
Shadab Khan | 4.0 | 2 | 29 | 0 | 0 | 0 | 7.25 |
Saad Masood | 3.0 | 1 | 25 | 0 | 1 | 1 | 8.33 |
Islamabad United vs Peshawar Zalmi, , HBL Pakistan Super League
Islamabad United won the toss and elected to bat
14 Apr 2025
Rawalpindi, Rawalpindi Cricket Stadium
Teams




