HBL Pakistan Super League
Karachi Kings vs Quetta Gladiators • 18 Apr 2025
National Bank Cricket Arena, Pakistan
PLAYER OF THE MATCH
JM Vince KarKin
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
TL Seifertb Saud | 27 | 15 | 6 | 0 | 30 | 180.00 |
DA Warnerc Faheem b Abrar | 31 | 20 | 5 | 0 | 25 | 155.00 |
JM Vincec Faheem b Mohammad Amir | 70 | 47 | 6 | 1 | 67 | 148.94 |
Muhammad Riazullahb Ali Majid | 6 | 9 | 0 | 0 | 12 | 66.67 |
Khushdil Shahb Ali Majid | 1 | 3 | 0 | 0 | 6 | 33.33 |
Irfan Khan Niazic Allen b Abbott | 17 | 12 | 0 | 1 | 15 | 141.67 |
Mohammad Nabic Allen b Mohammad Amir | 18 | 12 | 0 | 2 | 22 | 150.00 |
Aamer Jamalnot out | 1 | 2 | 0 | 0 | 3 | 50.00 |
Abbas Afridi • Hassan Ali • Mir Hamza
4 (0 b,1 lb, 3 w, 0 nb, 0 pen)
60-1 (DA Warner) • 62-2 (TL Seifert) • 79-3 (Muhammad Riazullah) • 91-4 (Khushdil Shah) • 125-5 (Irfan Khan Niazi) • 174-6 (Mohammad Nabi) • 175-7 (JM Vince)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mohammad Amir | 4.0 | 2 | 42 | 0 | 2 | 0 | 10.50 |
Ali Majid | 4.0 | 2 | 29 | 0 | 0 | 0 | 7.25 |
SA Abbott | 4.0 | 1 | 33 | 0 | 1 | 0 | 8.25 |
Abrar Ahmed | 4.0 | 1 | 33 | 0 | 0 | 0 | 8.25 |
Saud Shakeel | 3.0 | 1 | 20 | 0 | 0 | 0 | 6.66 |
Faheem Ashraf | 1.0 | 0 | 17 | 0 | 0 | 0 | 17.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Saud Shakeelnot out | 33 | 40 | 3 | 0 | 95 | 82.50 |
FH Allenc Nabi b Mir Hamza | 6 | 3 | 0 | 1 | 4 | 200.00 |
Hasan Nawazc Khushdil b Hassan | 1 | 2 | 0 | 0 | 2 | 50.00 |
BKG Mendisc Hassan b Nabi | 12 | 8 | 2 | 0 | 13 | 150.00 |
Khawaja Nafayc Aamer Jamal b Hassan | 1 | 4 | 0 | 0 | 4 | 25.00 |
RR Rossouwc Aamer Jamal b Nabi | 1 | 7 | 0 | 0 | 5 | 14.29 |
Faheem Ashrafc Aamer Jamal b Abbas | 3 | 12 | 0 | 0 | 12 | 25.00 |
SA Abbottlbw b Abbas | 3 | 14 | 0 | 0 | 12 | 21.43 |
Mohammad Amirb Aamer Jamal | 30 | 16 | 2 | 3 | 21 | 187.50 |
Abrar Ahmedb Hassan | 5 | 6 | 1 | 0 | 9 | 83.33 |
Ali Majidnot out | 9 | 8 | 2 | 0 | 6 | 112.50 |
15 (4 b,3 lb, 8 w, 0 nb, 0 pen)
8-1 (FH Allen) • 9-2 (Hasan Nawaz) • 34-3 (BKG Mendis) • 36-4 (Khawaja Nafay) • 37-5 (RR Rossouw) • 47-6 (Faheem Ashraf) • 57-7 (SA Abbott) • 100-8 (Mohammad Amir) • 110-9 (Abrar Ahmed)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mir Hamza | 4.0 | 1 | 31 | 0 | 2 | 0 | 7.75 |
Hassan Ali | 4.0 | 3 | 27 | 0 | 1 | 0 | 6.75 |
Mohammad Nabi | 4.0 | 2 | 7 | 1 | 0 | 0 | 1.75 |
Khushdil Shah | 4.0 | 0 | 28 | 0 | 1 | 0 | 7.00 |
Abbas Afridi | 2.0 | 2 | 9 | 0 | 1 | 0 | 4.50 |
Aamer Jamal | 2.0 | 1 | 10 | 0 | 2 | 0 | 5.00 |
Karachi Kings vs Quetta Gladiators, , HBL Pakistan Super League
Karachi Kings won the toss and elected to bat
18 Apr 2025
Karachi, National Bank Cricket Arena
Teams
