এক্সপ্লোর
Rothesay County Championship | Division 2
LIVE • Kent vs Gloucestershire • 18 Apr 2025
The Spitfire Ground, England
385/8 (101.1 Ovr) RR: 3.80
00/0 (0.0 Ovr)
Gloucestershire are 385 for 8
1st INNING
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
CT Bancroftlbw b Gilchrist | 2 | 14 | 0 | 0 | 15 | 14.29 |
BG Charlesworthlbw b Gilchrist | 8 | 19 | 2 | 0 | 27 | 42.11 |
OJ Pricelbw b J Singh | 18 | 39 | 3 | 0 | 47 | 46.15 |
MAH Hammondb J Singh | 48 | 67 | 10 | 0 | 105 | 71.64 |
CD Greennot out | 112 | 187 | 12 | 0 | 355 | 59.89 |
JR Braceynot out | 117* | 194 | 15 | 0 | 285 | 60.31 |
GL van Buurenlbw b Gilchrist | 19 | 24 | 3 | 0 | 22 | 79.17 |
TJ Pricelbw b Gilchrist | 8 | 27 | 1 | 0 | 32 | 29.63 |
MD Taylorc Finch b Gilchrist | 6 | 9 | 1 | 0 | 7 | 66.67 |
J Shawc Compton b Gilchrist | 18 | 28 | 3 | 0 | 23 | 64.29 |
M de Lange
29 (12 b,12 lb, 3 w, 2 nb, 0 pen)
6-1 (CT Bancroft) • 15-2 (BG Charlesworth) • 41-3 (OJ Price) • 108-4 (MAH Hammond) • 275-5 (CD Green) • 303-6 (GL van Buuren) • 333-7 (TJ Price) • 341-8 (MD Taylor) • 365-9 (J Shaw)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
NN Gilchrist | 22.0 | 6 | 70 | 7 | 1 | 0 | 3.18 |
G Stewart | 6.3 | 0 | 14 | 2 | 0 | 0 | 2.15 |
Kashif Ali | 18.0 | 0 | 60 | 3 | 0 | 0 | 3.33 |
J Singh | 19.4 | 2 | 89 | 0 | 0 | 1 | 4.52 |
JDM Evison | 18.0 | 0 | 66 | 2 | 1 | 0 | 3.66 |
JA Leaning | 16.0 | 0 | 55 | 1 | 1 | 0 | 3.43 |
TS Muyeye | 1.0 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Kent vs Gloucestershire, Division 2, Rothesay County Championship
Kent won the toss and elected to field
18 Apr 2025
St Lawrence, The Spitfire Ground
Teams
ক্রিকেট

মেনল্যান্ড সম্বরণ ক্রিকেট অ্যাকাডেমির উদ্যোগে আয়োজিত অনূর্ধ্ব ১৪ ইয়ো কাপ ক্রিকেট টুর্নামেন্ট
Advertisement
Advertisement
Advertisement
সেরা শিরোনাম
জেলার
আইপিএল
জেলার
জেলার
Advertisement