Rothesay County Championship | Division 2
LIVE • Middlesex vs Glamorgan • 18 Apr 2025
Lord's Cricket Ground, England
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Z ul Hassanc du Plooy b Roland-Jones | 65 | 124 | 10 | 0 | 188 | 52.42 |
EJ Byromc Davies b Paterson | 18 | 42 | 3 | 0 | 57 | 42.86 |
SA Northeastc Davies b Paterson | 27 | 70 | 4 | 0 | 87 | 38.57 |
KS Carlsonc Davies b Roland-Jones | 4 | 22 | 0 | 0 | 30 | 18.18 |
CA Ingramc Davies b Brookes | 1 | 5 | 0 | 0 | 4 | 20.00 |
BI Kellawaynot out | 54 | 88 | 8 | 0 | 113 | 61.36 |
CB Cookeb Higgins | 5 | 22 | 1 | 0 | 32 | 22.73 |
T van der Gugtenc Eskinazi b Higgins | 4 | 5 | 1 | 0 | 9 | 80.00 |
EO Leonardc Geddes b Gohar | 12 | 27 | 2 | 0 | 36 | 44.44 |
S Bashirb Gohar | 0 | 2 | 0 | 0 | 1 | 0.00 |
AM Fernandolbw b Roland-Jones | 4 | 13 | 0 | 0 | 25 | 30.77 |
5 (0 b,3 lb, 0 w, 2 nb, 0 pen)
42-1 (EJ Byrom) • 108-2 (SA Northeast) • 117-3 (KS Carlson) • 118-4 (CA Ingram) • 118-5 (Z ul Hassan) • 141-6 (CB Cooke) • 147-7 (T van der Gugten) • 171-8 (EO Leonard) • 171-9 (S Bashir) • 199-10 (AM Fernando)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
TS Roland-Jones | 15.5 | 3 | 44 | 3 | 0 | 0 | 2.77 |
D Paterson | 17.0 | 2 | 46 | 5 | 0 | 1 | 2.70 |
RF Higgins | 17.0 | 2 | 30 | 4 | 0 | 0 | 1.76 |
HJH Brookes | 15.0 | 1 | 54 | 3 | 0 | 0 | 3.60 |
Zafar Gohar | 5.0 | 2 | 22 | 0 | 0 | 0 | 4.40 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
SS Eskinazic Kellaway b van der Gugten | 39 | 93 | 7 | 0 | 116 | 41.94 |
NS Fernandesnot out | 50 | 102 | 6 | 0 | 168 | 49.02 |
MDE Holdennot out | 10* | 43 | 2 | 0 | 51 | 23.26 |
JL du Plooy • RF Higgins • BBA Geddes • JLB Davies • Zafar Gohar • TS Roland-Jones • HJH Brookes • D Paterson
4 (0 b,2 lb, 0 w, 2 nb, 0 pen)
75-1 (SS Eskinazi)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
T van der Gugten | 13.0 | 1 | 23 | 6 | 0 | 0 | 1.76 |
AM Fernando | 10.0 | 0 | 38 | 1 | 0 | 0 | 3.80 |
EO Leonard | 11.0 | 0 | 23 | 5 | 0 | 1 | 2.09 |
Z ul Hassan | 5.3 | 0 | 17 | 1 | 0 | 0 | 3.09 |
Middlesex vs Glamorgan, Division 2, Rothesay County Championship
Middlesex won the toss and elected to field
18 Apr 2025
St John's Wood, Lord's Cricket Ground
Teams
