Pakistan in New Zealand | 3rd ODI
New Zealand vs Pakistan • 05 Apr 2025
Bay Oval, New Zealand
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
RA Mariulbw b Sufiyan Muqeem | 58 | 61 | 6 | 2 | 90 | 95.08 |
NF Kellyc Abdullah Shafique b Naseem | 3 | 9 | 0 | 0 | 15 | 33.33 |
HM Nichollsc Mohammad Wasim b Akif Javed | 31 | 40 | 1 | 0 | 60 | 77.50 |
DJ Mitchellc Rizwan b Akif Javed | 43 | 53 | 3 | 1 | 72 | 81.13 |
TL Seifertc Tayyab b Naseem | 26 | 29 | 1 | 1 | 41 | 89.66 |
MG Bracewellc Naseem b Akif Javed | 59 | 40 | 1 | 6 | 55 | 147.50 |
MA Abbasc Rizwan b Akif Javed | 11 | 11 | 0 | 1 | 14 | 100.00 |
MJ Hayc Babar b Faheem | 8 | 8 | 0 | 0 | 15 | 100.00 |
BV Searsnot out | 5 | 3 | 0 | 0 | 7 | 166.67 |
JA Duffy • WP O'Rourke
20 (4 b,5 lb, 9 w, 2 nb, 0 pen)
13-1 (NF Kelly) • 91-2 (HM Nicholls) • 103-3 (RA Mariu) • 164-4 (TL Seifert) • 186-5 (DJ Mitchell) • 211-6 (MA Abbas) • 244-7 (MJ Hay) • 264-8 (MG Bracewell)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Naseem Shah | 9.0 | 2 | 54 | 0 | 3 | 0 | 6.00 |
Akif Javed | 8.0 | 4 | 62 | 1 | 4 | 2 | 7.75 |
Faheem Ashraf | 5.0 | 1 | 31 | 0 | 1 | 0 | 6.20 |
Mohammad Wasim | 8.0 | 0 | 47 | 0 | 1 | 0 | 5.87 |
Salman Ali Agha | 3.0 | 0 | 16 | 0 | 0 | 0 | 5.33 |
Sufiyan Muqeem | 9.0 | 1 | 45 | 0 | 0 | 0 | 5.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Abdullah Shafiquec Duffy b Sears | 33 | 56 | 3 | 0 | 75 | 58.93 |
Imam-ul-Haqretired not out | 1 | 7 | 0 | 0 | 10 | 14.29 |
Babar Azamc Seifert b Mitchell | 50 | 58 | 4 | 1 | 89 | 86.21 |
Usman Khanc Bracewell b Abbas | 12 | 17 | 1 | 0 | 22 | 70.59 |
Muhammad Rizwanc Hay b Duffy | 37 | 32 | 2 | 1 | 46 | 115.63 |
Salman Ali Aghac Duffy b Sears | 11 | 11 | 2 | 0 | 13 | 100.00 |
Tayyab Tahirc Seifert b Duffy | 33 | 31 | 2 | 1 | 58 | 106.45 |
Faheem Ashrafc Seifert b Bracewell | 3 | 4 | 0 | 0 | 5 | 75.00 |
Naseem Shahc Hay b Sears | 17 | 13 | 1 | 1 | 18 | 130.77 |
Mohammad Wasimc O'Rourke b Sears | 0 | 1 | 0 | 0 | 1 | 0.00 |
Akif Javednot out | 1 | 4 | 0 | 0 | 14 | 25.00 |
Sufiyan Muqeemc Abbas b Sears | 2 | 6 | 0 | 0 | 5 | 33.33 |
21 (0 b,2 lb, 19 w, 0 nb, 0 pen)
5-1 (Imam-ul-Haq) • 73-2 (Abdullah Shafique) • 97-3 (Usman Khan) • 108-4 (Babar Azam) • 135-5 (Salman Ali Agha) • 169-6 (Muhammad Rizwan) • 176-7 (Faheem Ashraf) • 212-8 (Naseem Shah) • 212-9 (Mohammad Wasim) • 218-10 (Tayyab Tahir) • 221-11 (Sufiyan Muqeem)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
WP O'Rourke | 9.0 | 0 | 60 | 0 | 5 | 0 | 6.66 |
JA Duffy | 7.0 | 2 | 40 | 0 | 1 | 0 | 5.71 |
BV Sears | 9.0 | 5 | 34 | 0 | 4 | 0 | 3.77 |
MG Bracewell | 8.0 | 1 | 39 | 0 | 2 | 0 | 4.87 |
MA Abbas | 3.0 | 1 | 16 | 0 | 0 | 0 | 5.33 |
DJ Mitchell | 4.0 | 1 | 30 | 0 | 3 | 0 | 7.50 |
New Zealand vs Pakistan, 3rd ODI, Pakistan in New Zealand
Pakistan won the toss and elected to field
05 Apr 2025
Mount Maunganui, Bay Oval
Teams
