ICC Women's Cricket World Cup Qualifier
Pakistan Women vs Ireland Women • 09 Apr 2025
Gaddafi Stadium, Pakistan
PLAYER OF THE MATCH
Diana Baig PAK
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Muneeba Alic Little b Maguire | 32 | 59 | 4 | 0 | 83 | 54.24 |
Gull Ferozac Coulter Reilly b Maguire | 4 | 3 | 1 | 0 | 6 | 133.33 |
Sidra Ameenlbw b Murray | 51 | 112 | 3 | 0 | 138 | 45.54 |
Aliya Riazc Little b Murray | 52 | 58 | 4 | 1 | 82 | 89.66 |
Natalia Pervaizrun out (Delany) | 12 | 19 | 1 | 0 | 26 | 63.16 |
Fatima Sanab Kelly | 19 | 15 | 4 | 0 | 17 | 126.67 |
Sidra Nawazc Lewis b Maguire | 4 | 4 | 0 | 0 | 7 | 100.00 |
Rameen Shamimrun out (Lewis) | 7 | 10 | 1 | 0 | 19 | 70.00 |
Diana Baigc Lewis b Kelly | 1 | 4 | 0 | 0 | 4 | 25.00 |
Nashra Sandhunot out | 2 | 8 | 0 | 0 | 11 | 25.00 |
Sadia Iqbalc Lewis b Prendergast | 4* | 3 | 1 | 0 | 1 | 133.33 |
29 (1 b,0 lb, 27 w, 1 nb, 0 pen)
4-1 (Gull Feroza) • 81-2 (Muneeba Ali) • 153-3 (Sidra Ameen) • 175-4 (Aliya Riaz) • 181-5 (Natalia Pervaiz) • 194-6 (Sidra Nawaz) • 200-7 (Fatima Sana) • 202-8 (Diana Baig) • 213-9 (Rameen Shamim) • 217-10 (Sadia Iqbal)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
OP Prendergast | 7.0 | 1 | 23 | 1 | 3 | 0 | 3.28 |
JA Maguire | 10.0 | 3 | 33 | 1 | 3 | 0 | 3.30 |
AN Kelly | 9.0 | 2 | 34 | 1 | 3 | 0 | 3.77 |
L Little | 5.0 | 0 | 32 | 0 | 3 | 0 | 6.40 |
LK Delany | 8.0 | 0 | 45 | 0 | 7 | 1 | 5.62 |
C Murray | 10.0 | 2 | 49 | 0 | 1 | 0 | 4.90 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
SK Forbeslbw b Diana Baig | 9 | 29 | 0 | 0 | 36 | 31.03 |
GH Lewislbw b Nashra Sandhu | 44 | 67 | 5 | 0 | 96 | 65.67 |
A Hunterb Nashra Sandhu | 44 | 54 | 4 | 0 | 72 | 81.48 |
OP Prendergastb Sadia Iqbal | 37 | 53 | 3 | 0 | 71 | 69.81 |
LK Delanyb Nashra Sandhu | 0 | 6 | 0 | 0 | 7 | 0.00 |
L Paullbw b Sadia Iqbal | 14 | 21 | 1 | 0 | 35 | 66.67 |
CE Coulter Reillyc & b Diana Baig | 4 | 7 | 1 | 0 | 5 | 57.14 |
L Littlec & b Diana Baig | 10 | 9 | 1 | 0 | 19 | 111.11 |
AN Kellyb Diana Baig | 0 | 2 | 0 | 0 | 2 | 0.00 |
JA Maguirenot out | 6 | 13 | 0 | 0 | 15 | 46.15 |
C Murrayrun out (Fatima Sana) | 0 | 3 | 0 | 0 | 3 | 0.00 |
11 (0 b,3 lb, 8 w, 0 nb, 0 pen)
27-1 (SK Forbes) • 96-2 (GH Lewis) • 113-3 (A Hunter) • 119-4 (LK Delany) • 153-5 (L Paul) • 159-6 (CE Coulter Reilly) • 165-7 (OP Prendergast) • 167-8 (AN Kelly) • 178-9 (L Little) • 179-10 (C Murray)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Sadia Iqbal | 9.0 | 2 | 33 | 1 | 0 | 0 | 3.66 |
Fatima Sana | 7.0 | 0 | 24 | 0 | 4 | 0 | 3.42 |
Diana Baig | 9.0 | 4 | 35 | 0 | 3 | 0 | 3.88 |
Rameen Shamim | 10.0 | 0 | 43 | 0 | 0 | 0 | 4.30 |
Nashra Sandhu | 9.0 | 3 | 41 | 0 | 1 | 0 | 4.55 |
Pakistan Women vs Ireland Women, , ICC Women's Cricket World Cup Qualifier
Ireland Women won the toss and elected to field
09 Apr 2025
Lahore, Gaddafi Stadium
Teams
