ICC Women's Cricket World Cup Qualifier
Pakistan Women vs Thailand Women âĸ 17 Apr 2025
Gaddafi Stadium, Pakistan
PLAYER OF THE MATCH
Fatima Sana PAK
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Shawaal Zulfiqarc Kamchomphu b Maya | 6 | 28 | 1 | 0 | 33 | 21.43 |
Muneeba Alic Koncharoenkai b Kamchomphu | 18 | 33 | 3 | 0 | 50 | 54.55 |
Sidra Ameenc Sutthiruang b Putthawong | 80 | 105 | 9 | 0 | 150 | 76.19 |
Aliya Riazrun out (Laomi) | 7 | 27 | 0 | 0 | 22 | 25.93 |
Sidra Nawazrun out (Laomi) | 11 | 42 | 0 | 0 | 42 | 26.19 |
Fatima Sananot out | 62 | 59 | 6 | 1 | 78 | 105.08 |
Natalia Pervaizc Boochatham b Putthawong | 0 | 2 | 0 | 0 | 1 | 0.00 |
Diana Baignot out | 10 | 6 | 0 | 1 | 10 | 166.67 |
Rameen Shamim âĸ Nashra Sandhu âĸ Sadia Iqbal
11 (0 b,1 lb, 8 w, 2 nb, 0 pen)
23-1 (Shawaal Zulfiqar) âĸ 32-2 (Muneeba Ali) âĸ 47-3 (Aliya Riaz) âĸ 85-4 (Sidra Nawaz) âĸ 182-5 (Sidra Ameen) âĸ 182-6 (Natalia Pervaiz)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
P Maya | 6.0 | 1 | 19 | 1 | 1 | 0 | 3.16 |
N Boochatham | 10.0 | 0 | 37 | 1 | 2 | 0 | 3.70 |
O Kamchomphu | 9.0 | 1 | 39 | 2 | 1 | 2 | 4.33 |
T Putthawong | 10.0 | 2 | 37 | 2 | 0 | 0 | 3.70 |
S Laomi | 5.0 | 0 | 24 | 0 | 0 | 0 | 4.80 |
S Chaturongrattana | 8.0 | 0 | 34 | 0 | 2 | 0 | 4.25 |
C Sutthiruang | 2.0 | 0 | 14 | 0 | 0 | 0 | 7.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
N Boochathamc Sidra Nawaz b Fatima Sana | 16 | 31 | 2 | 0 | 43 | 51.61 |
C Sutthiruangst Sidra Nawaz b Sadia Iqbal | 5 | 12 | 1 | 0 | 21 | 41.67 |
N Koncharoenkaib Rameen Shamim | 19 | 17 | 3 | 0 | 25 | 111.76 |
N Chantamc Diana Baig b Nashra Sandhu | 13 | 34 | 2 | 0 | 40 | 38.24 |
N Chaiwaib Rameen Shamim | 12 | 21 | 1 | 0 | 21 | 57.14 |
P Mayalbw b Nashra Sandhu | 9 | 21 | 0 | 0 | 25 | 42.86 |
T Putthawongb Fatima Sana | 10 | 24 | 0 | 0 | 41 | 41.67 |
S Khiaotob Fatima Sana | 15 | 31 | 2 | 0 | 42 | 48.39 |
S Chaturongrattananot out | 5 | 10 | 0 | 0 | 21 | 50.00 |
S Laomib Nashra Sandhu | 4 | 4 | 1 | 0 | 4 | 100.00 |
O Kamchomphub Rameen Shamim | 0 | 4 | 0 | 0 | 5 | 0.00 |
10 (2 b,1 lb, 6 w, 1 nb, 0 pen)
17-1 (C Sutthiruang) âĸ 44-2 (N Boochatham) âĸ 44-3 (N Koncharoenkai) âĸ 60-4 (N Chaiwai) âĸ 72-5 (N Chantam) âĸ 81-6 (P Maya) âĸ 100-7 (T Putthawong) âĸ 112-8 (S Khiaoto) âĸ 117-9 (S Laomi) âĸ 118-10 (O Kamchomphu)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Sadia Iqbal | 4.0 | 1 | 11 | 0 | 1 | 0 | 2.75 |
Diana Baig | 7.0 | 0 | 28 | 1 | 3 | 0 | 4.00 |
Rameen Shamim | 7.4 | 3 | 18 | 1 | 0 | 0 | 2.34 |
Fatima Sana | 8.0 | 3 | 39 | 0 | 2 | 0 | 4.87 |
Nashra Sandhu | 8.0 | 3 | 19 | 1 | 0 | 1 | 2.37 |
Pakistan Women vs Thailand Women, , ICC Women's Cricket World Cup Qualifier
Pakistan Women won the toss and elected to bat
17 Apr 2025
Lahore, Gaddafi Stadium
Teams




