ICC Women's Cricket World Cup Qualifier
Pakistan Women vs West Indies Women âĸ 14 Apr 2025
Gaddafi Stadium, Pakistan
PLAYER OF THE MATCH
Sidra Ameen PAK
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Muneeba Alilbw b Fletcher | 33 | 60 | 4 | 0 | 67 | 55.00 |
Gull Ferozac Ramharack b Matthews | 2 | 10 | 0 | 0 | 14 | 20.00 |
Sidra Ameenb Munisar | 54 | 94 | 4 | 0 | 138 | 57.45 |
Aliya Riazrun out (Ramharack) | 20 | 35 | 1 | 0 | 44 | 57.14 |
Omaima Sohailc Matthews b Fletcher | 16 | 27 | 1 | 0 | 26 | 59.26 |
Fatima Sanac Gajnabi b Alleyne | 15 | 24 | 1 | 0 | 27 | 62.50 |
Sidra Nawazrun out (Matthews) | 23 | 28 | 1 | 0 | 42 | 82.14 |
Rameen Shamimb Ramharack | 2 | 4 | 0 | 0 | 7 | 50.00 |
Diana Baigc Gajnabi b Matthews | 9 | 7 | 0 | 1 | 7 | 128.57 |
Nashra Sandhunot out | 7 | 8 | 1 | 0 | 13 | 87.50 |
Sadia Iqbalc Gajnabi b Ramharack | 0 | 2 | 0 | 0 | 2 | 0.00 |
10 (0 b,1 lb, 9 w, 0 nb, 0 pen)
6-1 (Gull Feroza) âĸ 53-2 (Muneeba Ali) âĸ 97-3 (Aliya Riaz) âĸ 132-4 (Omaima Sohail) âĸ 139-5 (Sidra Ameen) âĸ 157-6 (Fatima Sana) âĸ 166-7 (Rameen Shamim) âĸ 180-8 (Diana Baig) âĸ 186-9 (Sidra Nawaz) âĸ 191-10 (Sadia Iqbal)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
CA Henry | 3.0 | 0 | 3 | 1 | 1 | 0 | 1.00 |
HK Matthews | 10.0 | 2 | 30 | 0 | 2 | 0 | 3.00 |
JAA Glasgow | 4.0 | 0 | 14 | 1 | 1 | 0 | 3.50 |
K Ramharack | 9.5 | 2 | 55 | 0 | 2 | 0 | 5.59 |
ASS Fletcher | 10.0 | 2 | 39 | 1 | 1 | 0 | 3.90 |
A Munisar | 10.0 | 1 | 29 | 0 | 1 | 0 | 2.90 |
AA Alleyne | 3.0 | 1 | 20 | 0 | 0 | 0 | 6.66 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
HK Matthewslbw b Fatima Sana | 0 | 1 | 0 | 0 | 1 | 0.00 |
ZA Jamesrun out (Muneeba Ali) | 4 | 12 | 0 | 0 | 41 | 33.33 |
SA Campbellerun out (Sidra Nawaz) | 14 | 22 | 3 | 0 | 22 | 63.64 |
JAA Glasgowb Nashra Sandhu | 18 | 25 | 3 | 0 | 30 | 72.00 |
CA Henryc Sidra Nawaz b Nashra Sandhu | 14 | 10 | 3 | 0 | 15 | 140.00 |
S Gajnabib Fatima Sana | 21 | 40 | 0 | 0 | 51 | 52.50 |
SR Taylorc Muneeba Ali b Rameen Shamim | 17 | 26 | 1 | 1 | 30 | 65.38 |
AA Alleyneb Rameen Shamim | 22* | 52 | 2 | 0 | 71 | 42.31 |
ASS Fletcherc Nashra Sandhu b Sadia Iqbal | 2 | 3 | 0 | 0 | 4 | 66.67 |
A Munisarlbw b Fatima Sana | 0 | 11 | 0 | 0 | 11 | 0.00 |
K Ramharacknot out | 7 | 34 | 0 | 0 | 37 | 20.59 |
7 (0 b,2 lb, 5 w, 0 nb, 0 pen)
0-1 (HK Matthews) âĸ 15-2 (SA Campbelle) âĸ 29-3 (ZA James) âĸ 53-4 (JAA Glasgow) âĸ 54-5 (CA Henry) âĸ 87-6 (SR Taylor) âĸ 97-7 (S Gajnabi) âĸ 100-8 (ASS Fletcher) âĸ 105-9 (A Munisar) âĸ 126-10 (AA Alleyne)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Fatima Sana | 7.0 | 3 | 16 | 0 | 0 | 0 | 2.28 |
Sadia Iqbal | 8.0 | 1 | 31 | 1 | 2 | 0 | 3.87 |
Diana Baig | 6.0 | 0 | 20 | 1 | 0 | 0 | 3.33 |
Rameen Shamim | 8.2 | 2 | 26 | 1 | 0 | 0 | 3.12 |
Nashra Sandhu | 10.0 | 2 | 31 | 0 | 1 | 0 | 3.10 |
Pakistan Women vs West Indies Women, , ICC Women's Cricket World Cup Qualifier
Pakistan Women won the toss and elected to bat
14 Apr 2025
Lahore, Gaddafi Stadium
Teams




