HBL Pakistan Super League
Peshawar Zalmi vs Multan Sultans • 19 Apr 2025
Rawalpindi Cricket Stadium, Pakistan
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Saim Ayubb Bracewell | 2 | 4 | 0 | 0 | 6 | 50.00 |
Babar Azamlbw b Willey | 2 | 5 | 0 | 0 | 11 | 40.00 |
T Kohler-Cadmorec Willey b Bracewell | 52 | 30 | 2 | 5 | 60 | 173.33 |
Mohammad Harisc Iftikhar Ahmed b Ubaid Shah | 45 | 21 | 4 | 3 | 27 | 214.29 |
Hussain Talatc Akif Javed b Iftikhar Ahmed | 37 | 29 | 3 | 1 | 33 | 127.59 |
MJ Owenc Rizwan b Willey | 34 | 15 | 1 | 4 | 29 | 226.67 |
Abdul Samadc Iftikhar Ahmed b Ubaid Shah | 40 | 14 | 4 | 3 | 27 | 285.71 |
AS Josephnot out | 5 | 3 | 1 | 0 | 6 | 166.67 |
L Woodnot out | 0 | 1 | 0 | 0 | 2 | 0.00 |
Arif Yaqoob • Ali Raza
10 (6 b,0 lb, 2 w, 2 nb, 0 pen)
3-1 (Saim Ayub) • 5-2 (Babar Azam) • 84-3 (Mohammad Haris) • 137-4 (T Kohler-Cadmore) • 143-5 (Hussain Talat) • 216-6 (MJ Owen) • 222-7 (Abdul Samad)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
DJ Willey | 4.0 | 2 | 36 | 0 | 1 | 0 | 9.00 |
MG Bracewell | 4.0 | 2 | 37 | 0 | 0 | 0 | 9.25 |
Akif Javed | 3.0 | 0 | 52 | 0 | 1 | 2 | 17.33 |
Usama Mir | 4.0 | 0 | 51 | 0 | 0 | 0 | 12.75 |
Ubaid Shah | 4.0 | 2 | 40 | 0 | 0 | 0 | 10.00 |
Iftikhar Ahmed | 1.0 | 1 | 5 | 0 | 0 | 0 | 5.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Muhammad Rizwanc Wood b Saim Ayub | 15 | 9 | 1 | 1 | 17 | 166.67 |
SD Hopec Owen b Arif Yaqoob | 20 | 20 | 3 | 0 | 34 | 100.00 |
Usman Khanc Saim Ayub b Arif Yaqoob | 44 | 22 | 4 | 3 | 37 | 200.00 |
Kamran Ghulamc Joseph b Ali Raza | 6 | 4 | 1 | 0 | 4 | 150.00 |
MG Bracewellc & b Ali Raza | 3 | 5 | 0 | 0 | 6 | 60.00 |
AJ Turnerb Ali Raza | 0 | 1 | 0 | 0 | 1 | 0.00 |
Iftikhar Ahmedc Samad b Ali Raza | 2 | 5 | 0 | 0 | 10 | 40.00 |
DJ Willeynot out | 12 | 11 | 1 | 0 | 22 | 109.09 |
Usama Mirc Samad b Arif Yaqoob | 1 | 5 | 0 | 0 | 7 | 20.00 |
Ubaid Shahnot out | 2* | 8 | 0 | 0 | 11 | 25.00 |
Akif Javed
( b, lb, w, nb, pen)
27-1 (Muhammad Rizwan) • 63-2 (SD Hope) • 70-3 (Kamran Ghulam) • 84-4 (MG Bracewell) • 84-5 (AJ Turner) • 90-6 (Usman Khan) • 92-7 (Iftikhar Ahmed) • 95-8 (Usama Mir)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
L Wood | 3.0 | 0 | 22 | 0 | 0 | 0 | 7.33 |
AS Joseph | 3.0 | 0 | 30 | 0 | 0 | 0 | 10.00 |
Saim Ayub | 1.0 | 1 | 12 | 0 | 0 | 0 | 12.00 |
Arif Yaqoob | 4.0 | 3 | 20 | 0 | 0 | 0 | 5.00 |
Ali Raza | 4.0 | 4 | 21 | 0 | 0 | 0 | 5.25 |
Peshawar Zalmi vs Multan Sultans, , HBL Pakistan Super League
Peshawar Zalmi won the toss and elected to bat
19 Apr 2025
Rawalpindi, Rawalpindi Cricket Stadium
Teams
