HBL Pakistan Super League
Peshawar Zalmi vs Quetta Gladiators • 12 Apr 2025
Rawalpindi Cricket Stadium, Pakistan
PLAYER OF THE MATCH
Abrar Ahmed QueGla
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Saud Shakeelc Babar b Ali Raza | 59 | 42 | 6 | 2 | 70 | 140.48 |
FH Allenc Owen b Sufiyan Muqeem | 53 | 25 | 5 | 4 | 34 | 212.00 |
Hasan Nawazc Saim Ayub b Joseph | 41 | 32 | 2 | 3 | 39 | 128.13 |
RR Rossouwnot out | 21 | 10 | 2 | 1 | 24 | 210.00 |
BKG Mendisnot out | 35 | 14 | 3 | 2 | 19 | 250.00 |
Shoaib Malik • Faheem Ashraf • KA Jamieson • Mohammad Amir • Abrar Ahmed • Usman Tariq
7 (0 b,2 lb, 2 w, 3 nb, 0 pen)
88-1 (FH Allen) • 151-2 (Saud Shakeel) • 158-3 (Hasan Nawaz)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Saim Ayub | 3.0 | 0 | 26 | 0 | 0 | 0 | 8.66 |
Mohammad Ali | 4.0 | 0 | 57 | 0 | 0 | 0 | 14.25 |
Ali Raza | 4.0 | 1 | 31 | 0 | 0 | 1 | 7.75 |
AS Joseph | 4.0 | 1 | 53 | 0 | 2 | 1 | 13.25 |
Sufiyan Muqeem | 4.0 | 1 | 39 | 0 | 0 | 1 | 9.75 |
Hussain Talat | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Saim Ayubc & b Jamieson | 50 | 38 | 3 | 4 | 57 | 131.58 |
Babar Azamc Rossouw b Mohammad Amir | 0 | 2 | 0 | 0 | 5 | 0.00 |
Mohammad Harisc & b Abrar | 13 | 8 | 2 | 0 | 11 | 162.50 |
T Kohler-Cadmorec Jamieson b Abrar | 0 | 2 | 0 | 0 | 1 | 0.00 |
Hussain Talatc Faheem b Usman Tariq | 35 | 19 | 2 | 3 | 30 | 184.21 |
MA Bryantc & b Usman Tariq | 0 | 1 | 0 | 0 | 1 | 0.00 |
MJ Owenc BKG Mendis b Mohammad Amir | 31 | 13 | 1 | 4 | 23 | 238.46 |
AS Josephrun out (sub [Sean Abbott]) | 0 | 1 | 0 | 0 | 2 | 0.00 |
Sufiyan Muqeemlbw b Abrar | 1 | 2 | 0 | 0 | 3 | 50.00 |
Mohammad Alib Abrar | 0 | 1 | 0 | 0 | 1 | 0.00 |
Ali Razanot out | 0 | 4 | 0 | 0 | 8 | 0.00 |
6 (1 b,2 lb, 3 w, 0 nb, 0 pen)
3-1 (Babar Azam) • 30-2 (Mohammad Haris) • 30-3 (T Kohler-Cadmore) • 93-4 (Hussain Talat) • 93-5 (MA Bryant) • 103-6 (Saim Ayub) • 103-7 (AS Joseph) • 117-8 (Sufiyan Muqeem) • 117-9 (Mohammad Ali) • 136-10 (MJ Owen)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mohammad Amir | 2.1 | 2 | 11 | 0 | 0 | 0 | 5.07 |
KA Jamieson | 3.0 | 1 | 28 | 0 | 0 | 0 | 9.33 |
Abrar Ahmed | 4.0 | 4 | 42 | 0 | 2 | 0 | 10.50 |
Usman Tariq | 4.0 | 2 | 26 | 0 | 1 | 0 | 6.50 |
Shoaib Malik | 1.0 | 0 | 19 | 0 | 0 | 0 | 19.00 |
Faheem Ashraf | 1.0 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Peshawar Zalmi vs Quetta Gladiators, , HBL Pakistan Super League
Peshawar Zalmi won the toss and elected to field
12 Apr 2025
Rawalpindi, Rawalpindi Cricket Stadium
Teams
