Tata Indian Premier League
Punjab Kings vs Kolkata Knight Riders • 15 Apr 2025
Maharaja Yadavindra Singh International Cricket Stadium, India
PLAYER OF THE MATCH
YS Chahal PBKS
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
P Aryac Ramandeep b Rana | 22 | 12 | 3 | 1 | 16 | 183.33 |
Prabhsimran Singhc Ramandeep b Rana | 30 | 15 | 2 | 3 | 31 | 200.00 |
SS Iyerc Ramandeep b Rana | 0 | 2 | 0 | 0 | 2 | 0.00 |
JP Inglisb Chakravarthy | 2 | 6 | 0 | 0 | 5 | 33.33 |
N Wadherac Iyer b Nortje | 10 | 9 | 2 | 0 | 21 | 111.11 |
GJ Maxwellb Chakravarthy | 7 | 10 | 1 | 0 | 17 | 70.00 |
S Shedgec de Kock b Narine | 4 | 4 | 0 | 0 | 8 | 100.00 |
SS Singhlbw b Arora | 18 | 17 | 1 | 1 | 23 | 105.88 |
M Jansenb Narine | 1 | 2 | 0 | 0 | 3 | 50.00 |
XC Bartlettrun out (Iyer) | 11 | 15 | 1 | 0 | 18 | 73.33 |
Arshdeep Singhnot out | 1 | 1 | 0 | 0 | 2 | 100.00 |
YS Chahal
5 (2 b,0 lb, 3 w, 0 nb, 0 pen)
39-1 (P Arya) • 39-2 (SS Iyer) • 42-3 (JP Inglis) • 54-4 (Prabhsimran Singh) • 74-5 (N Wadhera) • 76-6 (GJ Maxwell) • 80-7 (S Shedge) • 86-8 (M Jansen) • 109-9 (SS Singh) • 111-10 (XC Bartlett)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
VG Arora | 2.3 | 1 | 26 | 0 | 0 | 0 | 10.40 |
AA Nortje | 3.0 | 1 | 23 | 0 | 0 | 0 | 7.66 |
H Rana | 3.0 | 3 | 25 | 0 | 2 | 0 | 8.33 |
VV Chakravarthy | 4.0 | 2 | 21 | 0 | 0 | 0 | 5.25 |
SP Narine | 3.0 | 2 | 14 | 0 | 1 | 0 | 4.66 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Q de Kockc Shedge b Bartlett | 2 | 4 | 0 | 0 | 7 | 50.00 |
SP Narineb Jansen | 5 | 4 | 1 | 0 | 4 | 125.00 |
AM Rahanelbw b Chahal | 17 | 17 | 1 | 1 | 32 | 100.00 |
A Raghuvanshic Bartlett b Chahal | 37 | 28 | 5 | 1 | 37 | 132.14 |
VR Iyerlbw b Maxwell | 7 | 4 | 0 | 0 | 13 | 175.00 |
RK Singhst Inglis b Chahal | 2 | 9 | 0 | 0 | 11 | 22.22 |
AD Russellb Jansen | 17 | 11 | 1 | 2 | 27 | 154.55 |
Ramandeep Singhc Iyer b Chahal | 0 | 1 | 0 | 0 | 1 | 0.00 |
H Ranab Jansen | 3 | 6 | 0 | 0 | 5 | 50.00 |
VG Arorac Inglis b Arshdeep | 0 | 7 | 0 | 0 | 12 | 0.00 |
AA Nortjenot out | 0 | 0 | 0 | 0 | 1 |
VV Chakravarthy
5 (0 b,4 lb, 1 w, 0 nb, 0 pen)
7-1 (SP Narine) • 7-2 (Q de Kock) • 62-3 (AM Rahane) • 72-4 (A Raghuvanshi) • 74-5 (VR Iyer) • 76-6 (RK Singh) • 76-7 (Ramandeep Singh) • 79-8 (H Rana) • 95-9 (VG Arora) • 95-10 (AD Russell)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
M Jansen | 3.1 | 3 | 17 | 0 | 0 | 0 | 5.36 |
XC Bartlett | 3.0 | 1 | 30 | 0 | 0 | 0 | 10.00 |
Arshdeep Singh | 3.0 | 1 | 11 | 1 | 0 | 0 | 3.66 |
YS Chahal | 4.0 | 4 | 28 | 0 | 1 | 0 | 7.00 |
GJ Maxwell | 2.0 | 1 | 5 | 0 | 0 | 0 | 2.50 |
Punjab Kings vs Kolkata Knight Riders, , Tata Indian Premier League
Punjab Kings won the toss and elected to bat
15 Apr 2025
New Chandigarh, Maharaja Yadavindra Singh International Cricket Stadium
Teams
