Tata Indian Premier League
Punjab Kings vs Rajasthan Royals • 05 Apr 2025
Maharaja Yadavindra Singh International Cricket Stadium, India
PLAYER OF THE MATCH
JC Archer RR
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
YB Jaiswalb Ferguson | 67 | 45 | 3 | 5 | 57 | 148.89 |
SV Samsonc Iyer b Ferguson | 38 | 26 | 6 | 0 | 43 | 146.15 |
RP Dasnot out | 43* | 25 | 3 | 3 | 51 | 172.00 |
N Ranac Maxwell b Jansen | 12 | 7 | 2 | 0 | 6 | 171.43 |
SO Hetmyerc Maxwell b Arshdeep | 20 | 12 | 2 | 1 | 23 | 166.67 |
DC Jurelnot out | 13 | 5 | 1 | 1 | 5 | 260.00 |
PWH de Silva • JC Archer • MM Theekshana • Yudhvir Singh • S Sharma
12 (0 b,2 lb, 10 w, 0 nb, 0 pen)
89-1 (SV Samson) • 123-2 (YB Jaiswal) • 138-3 (N Rana) • 185-4 (SO Hetmyer)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 4.0 | 1 | 35 | 0 | 1 | 0 | 8.75 |
M Jansen | 4.0 | 1 | 45 | 0 | 1 | 0 | 11.25 |
LH Ferguson | 4.0 | 2 | 37 | 0 | 2 | 0 | 9.25 |
GJ Maxwell | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
YS Chahal | 3.0 | 0 | 32 | 0 | 1 | 0 | 10.66 |
MP Stoinis | 4.0 | 0 | 48 | 0 | 0 | 0 | 12.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
P Aryab Archer | 0 | 1 | 0 | 0 | 1 | 0.00 |
Prabhsimran Singhc Hasaranga b Kartikeya | 17 | 16 | 2 | 0 | 32 | 106.25 |
SS Iyerb Archer | 10 | 5 | 2 | 0 | 4 | 200.00 |
MP Stoinisc & b S Sharma | 1 | 7 | 0 | 0 | 12 | 14.29 |
N Wadherac Jurel b Hasaranga | 62 | 41 | 4 | 3 | 54 | 151.22 |
GJ Maxwellc Jaiswal b Theekshana | 30 | 21 | 3 | 1 | 40 | 142.86 |
SS Singhnot out | 10 | 13 | 0 | 0 | 30 | 76.92 |
S Shedgec Hetmyer b S Sharma | 2 | 4 | 0 | 0 | 5 | 50.00 |
M Jansenc Hetmyer b Theekshana | 3 | 6 | 0 | 0 | 7 | 50.00 |
Arshdeep Singhc Hasaranga b Archer | 1 | 5 | 0 | 0 | 11 | 20.00 |
LH Fergusonnot out | 4* | 1 | 1 | 0 | 5 | 400.00 |
YS Chahal
15 (5 b,1 lb, 9 w, 0 nb, 0 pen)
0-1 (P Arya) • 11-2 (SS Iyer) • 26-3 (MP Stoinis) • 43-4 (Prabhsimran Singh) • 131-5 (GJ Maxwell) • 131-6 (N Wadhera) • 136-7 (S Shedge) • 145-8 (M Jansen) • 151-9 (Arshdeep Singh)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
JC Archer | 4.0 | 3 | 25 | 0 | 1 | 0 | 6.25 |
Yudhvir Singh | 2.0 | 0 | 20 | 0 | 3 | 0 | 10.00 |
S Sharma | 4.0 | 2 | 21 | 0 | 1 | 0 | 5.25 |
MM Theekshana | 4.0 | 2 | 26 | 0 | 3 | 0 | 6.50 |
KK Singh | 2.0 | 1 | 21 | 0 | 0 | 0 | 10.50 |
PWH de Silva | 4.0 | 1 | 36 | 0 | 0 | 0 | 9.00 |
Punjab Kings vs Rajasthan Royals, , Tata Indian Premier League
Punjab Kings won the toss and elected to field
05 Apr 2025
New Chandigarh, Maharaja Yadavindra Singh International Cricket Stadium
Teams
