HBL Pakistan Super League
Quetta Gladiators vs Lahore Qalandars âĸ 13 Apr 2025
Rawalpindi Cricket Stadium, Pakistan
PLAYER OF THE MATCH
Fakhar Zaman LahQal
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Fakhar Zamanc Faheem b Hosein | 67 | 39 | 7 | 3 | 75 | 171.79 |
Mohammad Naeemb Abrar | 10 | 7 | 2 | 0 | 12 | 142.86 |
Abdullah Shafiquec & b Hosein | 37 | 21 | 6 | 1 | 23 | 176.19 |
DJ Mitchellst BKG Mendis b Abrar | 37 | 23 | 4 | 1 | 35 | 160.87 |
Sikandar Razac Allen b Usman Tariq | 6 | 6 | 0 | 0 | 14 | 100.00 |
SW Billingsnot out | 50 | 19 | 4 | 4 | 28 | 263.16 |
Shaheen Shah Afridic Shoaib Malik b Faheem | 3 | 5 | 0 | 0 | 12 | 60.00 |
Rishad Hossainnot out | 1 | 1 | 0 | 0 | 2 | 100.00 |
Jahandad Khan âĸ Haris Rauf âĸ Asif Afridi
8 (4 b,0 lb, 3 w, 1 nb, 0 pen)
17-1 (Mohammad Naeem) âĸ 73-2 (Abdullah Shafique) âĸ 153-3 (DJ Mitchell) âĸ 153-4 (Fakhar Zaman) âĸ 170-5 (Sikandar Raza) âĸ 205-6 (Shaheen Shah Afridi)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
AJ Hosein | 4.0 | 2 | 40 | 0 | 0 | 0 | 10.00 |
Mohammad Amir | 4.0 | 0 | 46 | 0 | 0 | 0 | 11.50 |
Abrar Ahmed | 4.0 | 2 | 33 | 0 | 1 | 0 | 8.25 |
Faheem Ashraf | 3.0 | 1 | 49 | 0 | 2 | 1 | 16.33 |
Usman Tariq | 4.0 | 1 | 31 | 0 | 0 | 0 | 7.75 |
Shoaib Malik | 1.0 | 0 | 16 | 0 | 0 | 0 | 16.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Saud Shakeelc Fakhar b Shaheen | 1 | 3 | 0 | 0 | 3 | 33.33 |
FH Allenc Mitchell b Shaheen | 0 | 3 | 0 | 0 | 13 | 0.00 |
Hasan Nawazc Raza b Asif Afridi | 1 | 3 | 0 | 0 | 3 | 33.33 |
BKG Mendisc Billings b Rauf | 28 | 14 | 3 | 2 | 21 | 200.00 |
RR Rossouwb Rishad | 44 | 19 | 4 | 4 | 35 | 231.58 |
Shoaib Malikc Rauf b Raza | 14 | 15 | 0 | 0 | 30 | 93.33 |
AJ Hoseinc Shaheen b Raza | 13 | 12 | 0 | 1 | 12 | 108.33 |
Faheem Ashrafb Asif Afridi | 21 | 18 | 3 | 1 | 23 | 116.67 |
Mohammad Amirb Rishad | 1 | 2 | 0 | 0 | 2 | 50.00 |
Abrar Ahmedc Mohammad Naeem b Rishad | 6 | 3 | 0 | 1 | 2 | 200.00 |
Usman Tariqnot out | 5 | 6 | 1 | 0 | 14 | 83.33 |
6 (1 b,1 lb, 4 w, 0 nb, 0 pen)
2-1 (Saud Shakeel) âĸ 3-2 (Hasan Nawaz) âĸ 9-3 (FH Allen) âĸ 54-4 (BKG Mendis) âĸ 89-5 (RR Rossouw) âĸ 106-6 (Shoaib Malik) âĸ 107-7 (AJ Hosein) âĸ 108-8 (Mohammad Amir) âĸ 114-9 (Abrar Ahmed) âĸ 140-10 (Faheem Ashraf)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 2.0 | 2 | 6 | 0 | 1 | 0 | 3.00 |
Asif Afridi | 2.2 | 2 | 20 | 0 | 0 | 0 | 8.57 |
Jahandad Khan | 2.0 | 0 | 34 | 0 | 0 | 0 | 17.00 |
Haris Rauf | 3.0 | 1 | 35 | 0 | 1 | 0 | 11.66 |
Rishad Hossain | 4.0 | 3 | 31 | 0 | 0 | 0 | 7.75 |
Sikandar Raza | 3.0 | 2 | 12 | 0 | 2 | 0 | 4.00 |
Quetta Gladiators vs Lahore Qalandars, , HBL Pakistan Super League
Quetta Gladiators won the toss and elected to field
13 Apr 2025
Rawalpindi, Rawalpindi Cricket Stadium
Teams




