ICC Women's Cricket World Cup Qualifier
Scotland Women vs Bangladesh Women • 15 Apr 2025
Gaddafi Stadium, Pakistan
PLAYER OF THE MATCH
Nigar Sultana Joty BAN
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Ishma Tanjimc Maqsood b Chatterji | 14 | 29 | 3 | 0 | 38 | 48.28 |
Fargana Hoque Pinkyc Chatterji b Abel | 57 | 84 | 6 | 0 | 135 | 67.86 |
Sharmin Akterc S Bryce b K Bryce | 57 | 79 | 7 | 0 | 74 | 72.15 |
Nigar Sultana Jotynot out | 83 | 59 | 11 | 0 | 83 | 140.68 |
Sobhana Mostarylbw b Slater | 9 | 13 | 1 | 0 | 11 | 69.23 |
Ritu Monic & b Fraser | 12 | 13 | 1 | 0 | 18 | 92.31 |
Fahima Khatunc Chatterji b K Bryce | 26 | 22 | 2 | 0 | 27 | 118.18 |
Nahida Akternot out | 2 | 1 | 0 | 0 | 1 | 200.00 |
Jannatul Ferdus • Rabeya Khan • Marufa Akter
16 (0 b,0 lb, 16 w, 0 nb, 0 pen)
35-1 (Ishma Tanjim) • 138-2 (Sharmin Akter) • 157-3 (Fargana Hoque Pinky) • 176-4 (Sobhana Mostary) • 213-5 (Ritu Moni) • 274-6 (Fahima Khatun)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
RE Slater | 6.0 | 1 | 33 | 1 | 4 | 0 | 5.50 |
KE Bryce | 9.0 | 2 | 53 | 0 | 4 | 0 | 5.88 |
CG Abel | 8.0 | 1 | 37 | 0 | 3 | 0 | 4.62 |
PA Chatterji | 6.0 | 1 | 34 | 0 | 2 | 0 | 5.66 |
AM Maqsood | 10.0 | 0 | 48 | 0 | 2 | 0 | 4.80 |
KJG Fraser | 9.0 | 1 | 54 | 0 | 0 | 0 | 6.00 |
MJ McColl | 2.0 | 0 | 17 | 0 | 1 | 0 | 8.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
PN Sproulc & b Nahida Akter | 17 | 24 | 2 | 0 | 31 | 70.83 |
A Aitken-Drummondb Marufa Akter | 1 | 4 | 0 | 0 | 9 | 25.00 |
KE Bryceb Nahida Akter | 5 | 11 | 1 | 0 | 12 | 45.45 |
SJ Brycec & b Jannatul Ferdus | 42 | 58 | 3 | 0 | 70 | 72.41 |
AK Listerrun out (Marufa Akter) | 18 | 29 | 2 | 0 | 33 | 62.07 |
MJ McColllbw b Rabeya Khan | 5 | 15 | 0 | 0 | 15 | 33.33 |
KJG Fraserb Jannatul Ferdus | 8 | 17 | 0 | 0 | 23 | 47.06 |
PA Chatterjist Nigar Sultana Joty b Nahida Akter | 61 | 63 | 7 | 0 | 82 | 96.83 |
RE Slaternot out | 61 | 73 | 5 | 0 | 82 | 83.56 |
CG Abelc Ritu Moni b Nahida Akter | 0 | 1 | 0 | 0 | 1 | 0.00 |
AM Maqsoodnot out | 6 | 5 | 0 | 0 | 7 | 120.00 |
18 (8 b,2 lb, 8 w, 0 nb, 0 pen)
12-1 (A Aitken-Drummond) • 23-2 (KE Bryce) • 31-3 (PN Sproul) • 78-4 (AK Lister) • 90-5 (MJ McColl) • 102-6 (SJ Bryce) • 110-7 (KJG Fraser) • 225-8 (PA Chatterji) • 225-9 (CG Abel)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Marufa Akter | 5.0 | 1 | 19 | 1 | 1 | 0 | 3.80 |
Nahida Akter | 10.0 | 4 | 40 | 0 | 1 | 0 | 4.00 |
Fahima Khatun | 8.0 | 0 | 46 | 0 | 0 | 0 | 5.75 |
Jannatul Ferdus | 10.0 | 2 | 43 | 0 | 1 | 0 | 4.30 |
Rabeya Khan | 10.0 | 1 | 33 | 0 | 3 | 0 | 3.30 |
Ritu Moni | 3.0 | 0 | 20 | 0 | 0 | 0 | 6.66 |
Sobhana Mostary | 4.0 | 0 | 31 | 0 | 0 | 0 | 7.75 |
Scotland Women vs Bangladesh Women, , ICC Women's Cricket World Cup Qualifier
Bangladesh Women won the toss and elected to bat
15 Apr 2025
Lahore, Gaddafi Stadium
Teams
