West Indies Championship
Trinidad and Tobago Red Force vs Guyana Harpy Eagles • 09 Apr 2025
Queen's Park Oval, West Indies
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
CL Cooperlbw b Permaul | 50 | 99 | 8 | 0 | 233 | 50.51 |
K Pooranc Imlach b Paul | 4 | 5 | 1 | 0 | 3 | 80.00 |
AA Jangooc Imlach b Paul | 5 | 21 | 0 | 0 | 79 | 23.81 |
JN Mohammedc Perez b Paul | 2 | 9 | 0 | 0 | 22 | 22.22 |
JM Da Silvac Sinclair b Smith | 25 | 58 | 3 | 0 | 132 | 43.10 |
JU Gooliec Anderson b Smith | 58 | 164 | 6 | 0 | 210 | 35.37 |
KA Pierrec Imlach b Smith | 38 | 100 | 4 | 0 | 149 | 38.00 |
T Hindsc Paul b Alimohamed | 19 | 34 | 4 | 0 | 52 | 55.88 |
JM Jamesc Savory b Alimohamed | 15 | 30 | 1 | 1 | 49 | 50.00 |
BNL Charleslbw b Smith | 0 | 1 | 0 | 0 | 1 | 0.00 |
ST Gabrielnot out | 6 | 5 | 1 | 0 | 17 | 120.00 |
18 (1 b,6 lb, 1 w, 5 nb, 5 pen)
5-1 (K Pooran) • 15-2 (AA Jangoo) • 31-3 (JN Mohammed) • 94-4 (CL Cooper) • 96-5 (JM Da Silva) • 175-6 (KA Pierre) • 213-7 (T Hinds) • 224-8 (JU Goolie) • 224-9 (BNL Charles) • 240-10 (JM James)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
KMA Paul | 17.0 | 3 | 45 | 2 | 0 | 2 | 2.64 |
RJ Alimohamed | 20.5 | 2 | 42 | 7 | 0 | 0 | 2.01 |
N Smith | 12.0 | 4 | 49 | 0 | 1 | 2 | 4.08 |
V Permaul | 17.0 | 1 | 41 | 3 | 0 | 0 | 2.41 |
AR Nedd | 4.0 | 0 | 12 | 2 | 0 | 0 | 3.00 |
K Sinclair | 16.0 | 0 | 39 | 5 | 0 | 1 | 2.43 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
RP Perezlbw b Pierre | 82 | 144 | 11 | 0 | 283 | 56.94 |
M Nanduc & b Charles | 11 | 47 | 0 | 0 | 132 | 23.40 |
KA Andersonlbw b Pierre | 51 | 62 | 7 | 0 | 75 | 82.26 |
TA Imlachc Da Silva b Pierre | 33 | 90 | 3 | 0 | 107 | 36.67 |
K Savoryc Charles b Gabriel | 32 | 79 | 3 | 0 | 106 | 40.51 |
K Sinclairc Da Silva b Goolie | 35 | 69 | 5 | 0 | 95 | 50.72 |
KMA Paulc Pooran b Pierre | 93 | 126 | 10 | 2 | 278 | 73.81 |
RJ Alimohamedc Goolie b James | 19 | 40 | 3 | 0 | 62 | 47.50 |
V Permaulnot out | 52 | 94 | 4 | 0 | 164 | 55.32 |
AR Neddc Jangoo b James | 22 | 50 | 4 | 0 | 103 | 44.00 |
N Smithlbw b Goolie | 1 | 7 | 0 | 0 | 3 | 14.29 |
32 (8 b,10 lb, 1 w, 13 nb, 0 pen)
58-1 (M Nandu) • 131-2 (KA Anderson) • 171-3 (RP Perez) • 221-4 (TA Imlach) • 237-5 (K Savory) • 295-6 (K Sinclair) • 333-7 (KMA Paul) • 341-8 (RJ Alimohamed) • 400-9 (AR Nedd) • 462-10 (KMA Paul) • 463-11 (N Smith)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
JM James | 22.0 | 2 | 78 | 2 | 1 | 2 | 3.54 |
ST Gabriel | 18.0 | 1 | 79 | 1 | 0 | 5 | 4.38 |
T Hinds | 15.0 | 0 | 49 | 2 | 0 | 0 | 3.26 |
KA Pierre | 44.0 | 4 | 119 | 7 | 0 | 6 | 2.70 |
BNL Charles | 20.0 | 1 | 78 | 0 | 0 | 0 | 3.90 |
JU Goolie | 11.3 | 2 | 29 | 1 | 0 | 0 | 2.52 |
K Pooran | 2.0 | 0 | 13 | 0 | 0 | 0 | 6.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
CL Cooperb Permaul | 28 | 99 | 5 | 0 | 169 | 28.28 |
K Pooranc Imlach b Alimohamed | 7 | 21 | 0 | 0 | 23 | 33.33 |
AA Jangoost Imlach b Sinclair | 50 | 96 | 10 | 0 | 127 | 52.08 |
BNL Charlesc Savory b Nedd | 38 | 81 | 7 | 0 | 104 | 46.91 |
JN Mohammedst Imlach b Nedd | 125 | 186 | 14 | 0 | 302 | 67.20 |
JM Da Silvac Smith b Permaul | 77 | 79 | 7 | 3 | 160 | 97.47 |
JU Gooliec Smith b Nedd | 10 | 10 | 1 | 0 | 18 | 100.00 |
JM Jamesb Permaul | 7 | 20 | 1 | 0 | 37 | 35.00 |
T Hindsb Nedd | 2 | 4 | 0 | 0 | 6 | 50.00 |
KA Pierrenot out | 1 | 2 | 0 | 0 | 1 | 50.00 |
ST Gabriel
25 (4 b,3 lb, 3 w, 10 nb, 5 pen)
14-1 (K Pooran) • 91-2 (AA Jangoo) • 110-3 (CL Cooper) • 179-4 (BNL Charles) • 319-5 (JM Da Silva) • 346-6 (JU Goolie) • 363-7 (JM James) • 367-8 (JN Mohammed) • 370-9 (T Hinds)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
KMA Paul | 8.0 | 0 | 29 | 2 | 0 | 1 | 3.62 |
RJ Alimohamed | 10.0 | 1 | 53 | 1 | 3 | 2 | 5.30 |
N Smith | 7.0 | 0 | 18 | 3 | 0 | 3 | 2.57 |
K Sinclair | 7.0 | 1 | 15 | 2 | 0 | 4 | 2.14 |
V Permaul | 36.0 | 3 | 138 | 7 | 0 | 0 | 3.83 |
AR Nedd | 30.0 | 4 | 105 | 3 | 0 | 0 | 3.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
RP Pereznot out | 26 | 35 | 4 | 0 | 43 | 74.29 |
M Nandunot out | 7 | 25 | 0 | 0 | 43 | 28.00 |
V Permaul • KMA Paul • TA Imlach • AR Nedd • RJ Alimohamed • K Sinclair • K Savory • N Smith • KA Anderson
( b, lb, w, nb, pen)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
JM James | 3.0 | 0 | 17 | 0 | 0 | 0 | 5.66 |
ST Gabriel | 2.0 | 0 | 10 | 0 | 0 | 0 | 5.00 |
BNL Charles | 3.0 | 0 | 3 | 1 | 0 | 0 | 1.00 |
KA Pierre | 2.0 | 0 | 3 | 0 | 0 | 0 | 1.50 |
Trinidad and Tobago Red Force vs Guyana Harpy Eagles, , West Indies Championship
Guyana Harpy Eagles won the toss and elected to field
09 Apr 2025
Port of Spain, Queen's Park Oval
Teams
