West Indies Championship
West Indies Academy vs Windward Islands Volcanoes • 09 Apr 2025
Coolidge Cricket Ground, West Indies
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
KS Meliusc Bowen-Tuckett b Pitman | 20 | 40 | 3 | 0 | 58 | 50.00 |
J Eugeneb M Clarke | 9 | 18 | 1 | 0 | 38 | 50.00 |
KAR Hodgec M Clarke b Layne | 1 | 2 | 0 | 0 | 3 | 50.00 |
AS Athanazec Bowen-Tuckett b Pitman | 18 | 14 | 4 | 0 | 26 | 128.57 |
SW Ambrisc R Clarke b M Clarke | 6 | 4 | 1 | 0 | 8 | 150.00 |
S Descartec Bowen-Tuckett b Edward | 6 | 12 | 1 | 0 | 30 | 50.00 |
ND Leost Bowen-Tuckett b J Bishop | 22 | 26 | 3 | 1 | 33 | 84.62 |
RD Johnnot out | 14 | 30 | 2 | 0 | 67 | 46.67 |
K Demberb Edward | 0 | 2 | 0 | 0 | 4 | 0.00 |
DQD Cyrusst Bowen-Tuckett b J Bishop | 0 | 2 | 0 | 0 | 7 | 0.00 |
K Gastonst Bowen-Tuckett b J Bishop | 1 | 6 | 0 | 0 | 8 | 16.67 |
9 (0 b,2 lb, 1 w, 6 nb, 0 pen)
29-1 (J Eugene) • 30-2 (KAR Hodge) • 45-3 (KS Melius) • 60-4 (SW Ambris) • 60-5 (AS Athanaze) • 82-6 (S Descarte) • 92-7 (ND Leo) • 93-8 (K Dember) • 100-9 (DQD Cyrus) • 106-10 (K Gaston)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
J Layne | 5.0 | 1 | 18 | 1 | 1 | 0 | 3.60 |
M Clarke | 7.0 | 2 | 34 | 0 | 0 | 6 | 4.85 |
K Pitman | 4.0 | 2 | 22 | 1 | 0 | 0 | 5.50 |
N Edward | 5.0 | 2 | 15 | 1 | 0 | 0 | 3.00 |
JA Bishop | 4.0 | 3 | 15 | 1 | 0 | 0 | 3.75 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
AWJ Augusteb Descarte | 6 | 43 | 1 | 0 | 59 | 13.95 |
JV Jagessarc Hodge b Dember | 42 | 74 | 6 | 0 | 132 | 56.76 |
MNA Josephrun out (Descarte) | 29 | 48 | 3 | 0 | 69 | 60.42 |
TJ Bishopc Eugene b Gaston | 56 | 75 | 7 | 1 | 93 | 74.67 |
C Bowen-Tuckettc & b Hodge | 45 | 54 | 4 | 1 | 64 | 83.33 |
N Edwardc Hodge b Dember | 6 | 25 | 0 | 0 | 22 | 24.00 |
RA Clarkec Hodge b Dember | 6 | 9 | 1 | 0 | 14 | 66.67 |
JA Bishopc Descarte b Dember | 16 | 16 | 0 | 2 | 31 | 100.00 |
J Laynec sub [Jeremy Solozano] b Dember | 24 | 25 | 3 | 1 | 27 | 96.00 |
M Clarkenot out | 4 | 11 | 0 | 0 | 26 | 36.36 |
K Pitmanb Dember | 4 | 19 | 1 | 0 | 18 | 21.05 |
15 (4 b,9 lb, 0 w, 2 nb, 0 pen)
37-1 (AWJ Auguste) • 90-2 (MNA Joseph) • 90-3 (JV Jagessar) • 184-4 (C Bowen-Tuckett) • 197-5 (N Edward) • 201-6 (TJ Bishop) • 205-7 (RA Clarke) • 238-8 (JA Bishop) • 245-9 (J Layne) • 253-10 (K Pitman)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
RD John | 8.0 | 0 | 7 | 3 | 0 | 1 | 0.87 |
K Gaston | 18.0 | 1 | 78 | 3 | 0 | 0 | 4.33 |
S Descarte | 8.0 | 1 | 31 | 1 | 0 | 0 | 3.87 |
K Dember | 15.0 | 6 | 45 | 3 | 0 | 1 | 3.00 |
DQD Cyrus | 9.0 | 0 | 37 | 1 | 0 | 0 | 4.11 |
J Eugene | 3.0 | 0 | 28 | 0 | 0 | 0 | 9.33 |
KAR Hodge | 5.0 | 1 | 14 | 0 | 0 | 0 | 2.80 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
KS Meliusst Bowen-Tuckett b J Bishop | 40 | 59 | 7 | 0 | 123 | 67.80 |
J Eugenec R Clarke b Layne | 7 | 28 | 0 | 0 | 37 | 25.00 |
KAR Hodgec Bowen-Tuckett b Layne | 8 | 17 | 1 | 0 | 55 | 47.06 |
AS Athanazec Auguste b Layne | 41 | 57 | 5 | 0 | 92 | 71.93 |
SW Ambrisb Edward | 3 | 3 | 0 | 0 | 2 | 100.00 |
S Descarterun out (T Bishop) | 32 | 46 | 3 | 1 | 66 | 69.57 |
ND Leob Layne | 0 | 1 | 0 | 0 | 1 | 0.00 |
RD Johnc Auguste b Layne | 8 | 25 | 1 | 0 | 45 | 32.00 |
K Demberc Auguste b J Bishop | 0 | 7 | 0 | 0 | 34 | 0.00 |
DQD Cyrusc Bowen-Tuckett b Layne | 16 | 23 | 0 | 1 | 26 | 69.57 |
K Gastonnot out | 3 | 14 | 0 | 0 | 20 | 21.43 |
23 (5 b,14 lb, 1 w, 3 nb, 0 pen)
22-1 (J Eugene) • 42-2 (KAR Hodge) • 75-3 (KS Melius) • 78-4 (SW Ambris) • 152-5 (AS Athanaze) • 152-6 (ND Leo) • 153-7 (S Descarte) • 161-8 (K Dember) • 163-9 (RD John) • 181-10 (DQD Cyrus)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
J Layne | 13.1 | 6 | 30 | 3 | 1 | 0 | 2.27 |
M Clarke | 3.0 | 0 | 11 | 0 | 0 | 1 | 3.66 |
JA Bishop | 20.0 | 2 | 73 | 1 | 0 | 0 | 3.65 |
N Edward | 5.0 | 1 | 27 | 0 | 0 | 1 | 5.40 |
K Pitman | 3.0 | 0 | 12 | 1 | 0 | 0 | 4.00 |
RA Clarke | 2.0 | 0 | 9 | 1 | 0 | 1 | 4.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
AWJ Augustenot out | 33 | 17 | 4 | 2 | 13 | 194.12 |
JV Jagessarnot out | 2 | 4 | 0 | 0 | 13 | 50.00 |
JA Bishop • MNA Joseph • TJ Bishop • C Bowen-Tuckett • RA Clarke • J Layne • M Clarke • N Edward • K Pitman
( b, lb, w, nb, pen)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
KAR Hodge | 2.0 | 0 | 24 | 0 | 0 | 0 | 12.00 |
K Gaston | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
AS Athanaze | 0.3 | 0 | 1 | 0 | 0 | 0 | 2.00 |
West Indies Academy vs Windward Islands Volcanoes, , West Indies Championship
West Indies Academy won the toss and elected to field
09 Apr 2025
Coolidge, Coolidge Cricket Ground
Teams
