ICC Women's Cricket World Cup Qualifier
West Indies Women vs Scotland Women • 09 Apr 2025
Lahore City Cricket Association Ground, Pakistan
PLAYER OF THE MATCH
HK Matthews WI
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
A Aitken-Drummondc Campbelle b Matthews | 21 | 32 | 3 | 0 | 43 | 65.63 |
DEM Carterc Alleyne b Matthews | 25 | 48 | 3 | 0 | 62 | 52.08 |
KE Brycec Campbelle b Matthews | 6 | 9 | 1 | 0 | 8 | 66.67 |
SJ Brycec Ramharack b Matthews | 55 | 56 | 6 | 0 | 80 | 98.21 |
AK Listerrun out (Henry) | 19 | 22 | 3 | 0 | 21 | 86.36 |
MJ McCollrun out (Henry) | 45 | 44 | 5 | 0 | 63 | 102.27 |
KJG Frasernot out | 25 | 27 | 2 | 1 | 47 | 92.59 |
PA Chatterjilbw b Ramharack | 15 | 10 | 2 | 0 | 11 | 150.00 |
CG Abellbw b Ramharack | 8 | 10 | 0 | 0 | 10 | 80.00 |
HRA Raineyc Ramharack b Alleyne | 7 | 11 | 1 | 0 | 8 | 63.64 |
AM Maqsoodlbw b Alleyne | 1* | 2 | 0 | 0 | 2 | 50.00 |
17 (4 b,4 lb, 8 w, 1 nb, 0 pen)
48-1 (A Aitken-Drummond) • 62-2 (KE Bryce) • 69-3 (DEM Carter) • 100-4 (AK Lister) • 182-5 (SJ Bryce) • 194-6 (MJ McColl) • 212-7 (PA Chatterji) • 232-8 (CG Abel) • 242-9 (HRA Rainey) • 244-10 (AM Maqsood)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
CA Henry | 5.0 | 0 | 22 | 0 | 0 | 0 | 4.40 |
ZA James | 4.0 | 0 | 15 | 1 | 1 | 0 | 3.75 |
CS Fraser | 2.0 | 0 | 10 | 0 | 6 | 0 | 5.00 |
ASS Fletcher | 10.0 | 0 | 56 | 0 | 1 | 0 | 5.60 |
HK Matthews | 10.0 | 4 | 56 | 0 | 0 | 0 | 5.60 |
AA Alleyne | 4.0 | 2 | 31 | 0 | 0 | 1 | 7.75 |
K Ramharack | 10.0 | 2 | 46 | 1 | 0 | 0 | 4.60 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
HK Matthewsnot out | 114 | 113 | 14 | 0 | 207 | 100.88 |
Q Josephc & b Carter | 0 | 6 | 0 | 0 | 8 | 0.00 |
ZA Jamesc Fraser b Abel | 45 | 89 | 5 | 1 | 97 | 50.56 |
SA Campbellec Bryce b Bryce | 9 | 20 | 1 | 0 | 18 | 45.00 |
SR Taylorrun out (Lister) | 8 | 10 | 1 | 0 | 15 | 80.00 |
CA Henryst Bryce b Maqsood | 12 | 3 | 0 | 2 | 3 | 400.00 |
S Gajnabic Bryce b Abel | 2 | 7 | 0 | 0 | 15 | 28.57 |
AA Alleynelbw b Maqsood | 17* | 23 | 3 | 0 | 45 | 73.91 |
CS Fraserb Fraser | 0 | 1 | 0 | 0 | 1 | 0.00 |
ASS Fletcherc McColl b Fraser | 0 | 6 | 0 | 0 | 3 | 0.00 |
K Ramharackc & b Fraser | 0 | 1 | 0 | 0 | 1 | 0.00 |
26 (0 b,6 lb, 20 w, 0 nb, 0 pen)
7-1 (Q Joseph) • 120-2 (ZA James) • 142-3 (SA Campbelle) • 164-4 (SR Taylor) • 176-5 (CA Henry) • 192-6 (S Gajnabi) • 194-7 (HK Matthews) • 194-8 (CS Fraser) • 199-9 (ASS Fletcher) • 203-10 (HK Matthews) • 203-11 (K Ramharack) • 233-12 (AA Alleyne)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
KE Bryce | 7.0 | 1 | 34 | 1 | 2 | 0 | 4.85 |
DEM Carter | 4.0 | 1 | 10 | 0 | 2 | 0 | 2.50 |
CG Abel | 10.0 | 2 | 31 | 0 | 4 | 0 | 3.10 |
KJG Fraser | 10.0 | 3 | 50 | 1 | 2 | 0 | 5.00 |
PA Chatterji | 5.0 | 0 | 22 | 0 | 6 | 0 | 4.40 |
AM Maqsood | 8.2 | 2 | 60 | 0 | 2 | 0 | 7.20 |
HRA Rainey | 2.0 | 0 | 20 | 0 | 1 | 0 | 10.00 |
West Indies Women vs Scotland Women, , ICC Women's Cricket World Cup Qualifier
West Indies Women won the toss and elected to field
09 Apr 2025
Lahore, Lahore City Cricket Association Ground
Teams
